Student Strength
| CLASS | NO. OF SECTIONS | STRENGTH |
|---|---|---|
| I | 1 | 18 |
| II | 1 | 10 |
| III | 1 | 15 |
| IV | 1 | 20 |
| V | 1 | 16 |
| VI | 1 | 20 |
| VII | 1 | 40 |
| VIII | 1 | 33 |
| IX-A | 2 | 34 |
| IX-B | 2 | 34 |
| X-A | 2 | 30 |
| X-B | 2 | 25 |
| XI-Medical | 1 | 17 |
| XI-Non-Medical | 1 | 15 |
| XI-Commerce & Arts | 1 | 28 |
| XII-Medical | 1 | 28 |
| XII-Non-Medical | 1 | 20 |
| XII-Commerce & Arts | 1 | 16 |
| Total Strength | 419 | |
LPS AT A GLANCE







