SCHOOL DETAILS
| S.NO. | Information | Details |
|---|---|---|
| 1 | Mandatory Disclosure Details _ SARAS 4.0 | View Details |
| 2 | Name of the School | LAUREATE PUBLIC SCHOOL |
| 3 | Affiliation No. (If Applicable) | 630045 |
| 4 | School Code (If Applicable) | 43034 |
| 5 | Complete Address with PIN Code | Brance Peth, Bharari, Shimla-171003 |
| 6 | Principal Name & Qualification | DR. (MRS.) Meera Singh, M.A., B.Ed, M.Phil, PHD |
| 7 | School Email ID | laureate93@gmail.com |
| 8 | Contact Details (Landline / Mobile) | +91-9418038465 | +91-9418484065 | 0177-2802412 | 0177-2804065 |
MEMBERS OF SCHOOL MANAGEMENT COMMITTEE
| S.NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | Dr. (Mrs.) Meera Singh | Principal (Member Secretary) |
| 2 | Mrs. Pinky Chauhan | Member Teacher |
| 3 | Mr. Kuldeep Singh | Member Teacher |
| 4 | Mr. Rajeev Pandit | Member Parent |
| 5 | Mrs. Poonam Thakur | Member Parent |
| 6 | Mrs. Rekha Bali | Member Principal |
| 7 | Mr. Rajinder Singh | Member Principal |
| 8 | Mrs. Chandresh Chauhan | Member Nominated (Educationalist) |
| 9 | Mr. Pema Gyaltsen | Member Nominated (Educationalist) |
| 10 | Prof. Vinay Pandit | Member Nominated (Educationalist) |
| 11 | Prof. M.S. Ashawat | Member Nominated (Educationalist) |
PARENTS TEACHERS ASSOCIATIN DETAILS
| S.NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | Dr. (Mrs.) Meera Singh | Chairman / Principal |
| 2 | Mr. Rajeev Pandit | Vice Chariman |
| 3 | Mrs. Pinky Chauhan | Secretary |
| 4 | Mrs. Poonam Thakur | Joint Secretary |
| 5 | Mr. Kuldeep Singh | Treasurer |
| 6 | Mr. Puneet Kumar | Parent Representative (Bal Vatika) |
| 7 | Mrs. Leela Devi (EWS) | Parent Representative (Bal Vatika) |
| 8 | Mr. Sunil Kumar | Parent Representative (Class-I) |
| 9 | Mrs. Kusum Kumari | Parent Representative (Class-II) |
| 10 | Mrs. Shavika Joshi | Parent Representative (Class-III) |
| 11 | Dr. Uday Ran Singh | Parent Representative (Class-IV) |
| 12 | Mr. Sunil Dutt | Parent Representative (Class-V) |
| 13 | Mr. Sukhdeep Singh | Parent Representative (Class-VI) |
| 14 | Mr. Gaurav Inder Sood | Parent Representative (Class-VII) |
| 15 | Mrs. Ranjana Chandel | Parent Representative (Class-VIII) |
| 16 | Mrs. Manjula Pargi | Parent Representative (Class-IX) |
| 17 | Mrs. Madhu Bala (EWS) | Parent Representative (Class-X Sepals) |
| 18 | Mrs. Shama Singh | Parent Representative (Class-X Petals) |
| 19 | Mr. Rajeev Pandit | Parent Representative (Class-XI) |
| 20 | Mr. Digvijay Thakur | Parent Representative (Class-XII) |
| 21 | Mrs. Poonam Shyam | Teacher Representative |
| 22 | Ms. Tanu Shood | Teacher Representative |
| 23 | Mr. Kuldeep Singh | Teacher Representative |
| 24 | Mr. Aman Khamaik | Teacher Representative |
| 25 | Mrs. Pinky Chauhan | Teacher Representative |
| 26 | Mrs. Baljeet Kaur | Teacher Representative |
| 27 | Mrs. Shimona Chauhan | Teacher Representative |
| 28 | Mr. Chander Shekhar | Teacher Representative |
DETAILS OF TEACHING STAFF
| S.NO. | NAME | DESIGNATION/OASIS ID | D.O.J | QUALIFICATION | PHONE NO. |
|---|---|---|---|---|---|
| 1 | Dr.(Mrs.) Meera Singh | Principal/617743 | 01/03/1993 | B.Sc., B.Ed. ,M.A., M.Phil, Ph.D. | 94180-38465 |
| 2 | Mrs. Poonam Shyam | PGT English/617750 | 26/02/2004 | M.A., B.Ed., B.A., PGDCA | 98173-23315 |
| 3 | Dr. Naresh Kumar | PGT Mathematics/231906 | 06/04/2010 | M.Sc(mathematics), B.Ed, M.Ed., M.A.(Sociology , Psychology) APGDIT,NET, CTET, HPTET , Ph.D. | 93173-73751 |
| 4 | Mr. Nitish Kumar | PGT Computer Science/235793 | 01/06/2018 | MCA, BCA | 98573-58285 |
| 5 | Mrs. Neha Thakur | PGT Physics/231907 | 26/11/2015 | M.Sc., M.Ed., NET, CTET, HPTET | 98827-73527 |
| 6 | Mr. Kuldeep Singh | PGT Commerce/1937667 | 01/04/2019 | M.Com., B.Ed., HPTET, CTET | 70186-02931 |
| 7 | Mrs. Shailja Sharma | PGT Political Science / 231900 | 25/02/2016 | M.A., B.Sc., B.Ed., HPTET, CTET, D.El.Ed. | 94181-00206 |
| 8 | Mr. Sunil Kumar | PGT Hindi / 1090243 | 22/04/2019 | M.A., M.Ed., NET, HPTET, LTTET | 94183-53563 |
| 9 | Dr. Usha Thakur | PGT Biology/1937762 | 08/11/2021 | M.Sc., M.Ed., NET, HPTET, HPSET, M.Phil, Ph.D. | 70180-16683 |
| 10 | Ms. Tanu Sood | PGT Geography / 1499510 | 15/10/2020 | M.A. (Geography), B.Ed., HPTET,CTET, MBA | 98723-57794 |
| 11 | Ms. Diksha Sharma | PGT Physical Education / 2283301 | 02/05/2026 | MPEd , B.A., D.PEd | 86280-67968 |
| 12 | Mr. Aman Khamaik | PGT Economics/2238286 | 20/04/2023 | M.A. (Economics), B.Ed., HPTET | 89880-42815 |
| 13 | Ms. Meetu Chauhan | PGT Chemistry/3327171 | 06/04/2026 | M. Sc. Chemistry, B.Ed., HP TET, CTET | 89881-03683 |
| 14 | Ms. Raj Devi | PGT History/2982104 | 19/03/2025 | M.A. History, M.Ed., B.Ed., HP TET, CTET, NET | 98055-59525 |
| 15 | Mrs. Sunita | PGT Psychology/2730387 | 26/09/2023 | B.Sc.,M.A. B.Ed., M.Ed., NET, HPTET, CTET | 98056-05652 |
| 16 | Dr. Monika Rohal | PGT Commerce/3369285 | 25/05/2026 | M.Com., M.A. Sociology, Philosophy,NET, SET,Ph.D | 98166-58558 |
| 17 | Mrs. Ruchi | TGT / 3369314 | 25/05/2026 | B.A.,M.A. Pol. Sc., B.Ed., M.Ed., NET | 98164-72214 |
| 18 | Mrs. Anjali Sharma | TGT Hindi/617747 | 10/03/1993 | M.A., B.Ed., Visharad (Kathak), Diploma in Hindi Shorthand | 98161-46677 |
| 19 | Mrs. Pinky Chauhan | TGT Social Science/1090599 | 01/03/2009 | M.A., B.Ed., D.El.Ed. | 94181-04461 |
| 20 | Mr. Manjeet Singh | TGT Mathematics/1090364 | 16/03/2018 | M.Sc., B.Ed., PGDCA, HPTET | 98574-13534 |
| 21 | Mrs. Satya Devi | Language Teacher/1089905 | 02/03/2010 | M.A. in Sanskrit, B.Ed. , M.A. (Sociology) | 98167-73873 |
| 22 | Mrs. Baljeet Kaur | PRT/617749 | 12/03/1998 | B.A., B.Ed. | 98169-28601 |
| 23 | Mr. Chander Shekhar | PRT/3318202 | 12/03/2026 | B.A., B.Ed., D.El.Ed. | 82199-18161 |
| 24 | Mrs. Achla Sharma | PRT/NTT/1090769 | 13/03/2008 | B.A., B.Ed., D.El.Ed. | 94180-02709 |
| 25 | Mrs. Shimona Chauhan | PRT/1089825 | 01/03/2016 | M.A., B.Ed., D.El.Ed | 70184-46854 |
| 26 | Mrs. Madhu Sharma | PRT/1885779 | 16/02/2022 | M.A., B.Ed., Prabhakar | 70180-06946 |
| 27 | Mrs. Sheetal Justa | PRT/2222236 | 06/05/2022 | B.A., B.Ed., Diploma in Computer Science | 88946-92088 |
| 28 | Mr. Parvinder Singh | PET/1933083 | 15/02/2022 | BPEd., MPEd. | 82830-92455 |
| 29 | Mr. Dheeraj Sharma | TGT Medical/3311553 | 23/02/2026 | B.Sc., (M.), B.Ed., HPTET, D.El.Ed. | 82191-06128 |
| 30 | Ms. Anjali Pathania | TGT Medical/3311540 | 23/03/2026 | M.Sc. Botony, .B.Sc, B.Ed., HPTET | 62300-88071 |
| 31 | Ms. Raveena Gusain | Computer Teacher/3311531 | 13/03/2026 | B.C.A. | 78760-62876 |
| 32 | Ms. Kajal Chandel | TGT Arts/3311519 | 30/03/2026 | B.A., B.Ed. | 82194-28611 |
| 33 | Mr. Rahul Bhardwaj | Punjabi Teacher/2733106 | 02/05/2026 | M.A.(Punjabi), B.Ed. | 76819-14071 |
| 34 | Mr. Ankush Sandal | Music Teacher | 16/04/2019 | M.A., M.Phil Music (Vocal) | 94597-51462 |
| 35 | Mr. Sandeep Kumar | Music Teacher | 12/06/2023 | M.Phil (Vocal) Visharad in Tabla | 70183-01267 |
DETAILS OF NON- TEACHING STAFF
| S.NO. | NAME | DESIGNATION | DATE OF JOINING | QUALIFICATION | PHONE NO. |
|---|---|---|---|---|---|
| 1 | Mr. Vishal Singh | Librarian | 09/11/2010 | M.A., B.Ed., M.Lib. Sc. | 94182-71391 |
| 2 | Mr. Kuldeep | Accountant | 04/12/2017 | MBA(Finance), B.Com | 94183-56160 |
| 3 | Mrs. Poonam Thakur | Clerk | 01/03/2016 | MCA, BCA | 85806-03683 |
| 4 | Mrs. Shashi Kala | Hostel Warden/ Lab Attendant | 05/07/2022 | MBA | 94183-56160 |
| 5 | Ms. Yogita Dugta | Receptionist | 02/11/2023 | Graduation, NTT, O-Level | 94182-29053 |
| 6 | Mr. Ravinder Kumar | Driver | 26/04/2023 | Under Matriculation | 88942-74117 |
| 7 | Mr. Sunil Kumar | Driver | 19/03/2026 | Under Matriculation | 98173-26411 |
| 8 | Mr. Tej Ram | Helper/ Security | 03/06/2024 | Matriculation | 86289-87334 |
| 9 | Mr. Mahendra Singh | Cook | 02/02/2017 | Under Matriculation | 78180-38469 |
| 10 | Ms. Dropta Devi | Helper | 01/03/1998 | Below Middle Class | 62301-25978 |
| 11 | Mr. Narender Pal | Washerman | 01/03/2004 | Graduation | 94590-94061 |
| 12 | Mr. Prem Lal Sharma | Security Guard | 20/02/2025 | Under Matriculation | 80910-74071 |
| 13 | Dr. Uday Ran Singh | Resident Doctor | 05/03/2017 | MBBS , MD Medicine | 94180-05087 |
| 14 | Manoj Kumar | Helper | 27/06/2024 | Under Matriculation | 62073-00753 |
| 15 | Ms. Rajni | Helper | 10/01/2026 | Under Middle Class | 99074-57062 |
| 16 | Ms. Kavita Khariya | Helper | 10/01/2026 | Under Middle Class | 99074-57062 |
LPS AT A GLANCE







